S/N | Implemented Project | Project duration | Sources of Fund | Total Project Cost in TZS |
---|---|---|---|---|
1 | Tanzania Vector Control scale up Project | January to March 2010 | RTI International | 31,000,000.00 |
2 | Village Saving & Loan Association – Dodoma and Singida regions. | March – June 2010; April – June 2011 | Rural Livelihood Development (RLDC) | 83,050,000.00 |
Usafi Wa Mazingira Tanzania (UMATA)-VSLA Component for Bahi and Chamwino. | 2013-2018 | Global Sanitation Fund through Plan International | 985,000,000.00 | |
3 | Pastoralist Livelihood Development Program | 2009-2011 | CARE International and own contribution – Geita region | 110,000,000.00 |
4 | Promoting Rural-urban Microfinance Project. – Dodoma Urban/rural Districts | 2009-2012 | Millicom International Cellular- Luxembourg (TIGO) and own contribution – Dodoma region | 120,000,000.00 |
5 | “Banking On Change” Initiative | 2009 - 2012 | PLAN International and own contribution – Mwanza, Ifakara and Morogoro | 1,600,000,000.00 |
6 | Promoting African Grassroots Economic Security(PAGES) – Mwanza and Ifakara | March 2011 to December 2015 | Plan Tanzania with support of CIDA Canada | 464,159,650.00 |
7 | Prevention of waste form of Child Labour in Geita mining areas | January 2012 to December 2014 | Plan International in Tanzania in support of European Commission | 268,000,000.00 |
8 | IMA Project(Community Based Institution-development) | August 2011 to July 2014 | Plan Tanzania in support of Plan USA | 130,000,000.00 |
9 | Land rights Advocacy for community empowerments Project | 2011- 2013 | Foundation for Civil Society and own contribution | 327,000,000.00 |
10 | Voters Education – Geita District | June to October 2010 | UNDP Delloitte | 68,000,000.00 |
11 | Education Randomized experiment Project – Geita District | March to December 2013 | TWAWEZA HIVOS | 50,080,000.00 |
12 | Pesa kwa wote project- 3 districts in Shinyanga region | March 2014- July 2017 | CARE International | 354,000,000.00 |
13 | Strengthening small holders Women through Irrigated Vegetable Production and Marketing | January 2015 to July 2018 | European Union and Helvetas Swiss Inter cooperation | 522,795,508.36 |
14 | Provision of Sanitation & Hygiene Capacity Building Services: Chato District Under the Sustainable Sanitation and Hygiene for All (SSH4A) Project | April 2015 To Nov 30, 2015 | SNV | 24,948, 000.00 |
15 | Create youth employment opportunities through agri-business and renewable energy development. | 3rd June 2015 To 13th June 2015 | SNV/MasterCard Foundation (MCF) funded project | 34,944,000.00 |
16 | Create youth employment opportunities through renewable energy development. | JAN TO JUNE 2015 | SNV | 31,038,400.00 |
17 | Capacity building of Sacco’s & Association in the establishment and operationalization RE-hubs under IRES project | MAY 15 to SEPT 30 2015 | SNV | 14,990,000.00 |
18 | USAID BORESHA AFYA (Geita and Chato DC) | 2018 On going | JHPIEGO/FHI360 USAID | 257,995,932 |
19 | USAID TULONGE AFYA (Geita DC and Geita TC) | 2019 On going | TCDC/FHI360 USAID | 454,772,218 |
Total | 5,906,825,708.36 | |||
1 to 10 (27) |